| SN | Information | Details |
| 1. | NAME OF THE SCHOOL | LIONS ENGLISH HIGHER SECONDARY SCHOOL, CHAMPA |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 3330572 |
| 3. | SCHOOL CODE | 322071 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | NEAR B.D.M. GOVT. HOSPITAL, LIONS CHOWK, CHAMPA, DISTRICT – JANJGIR-CHAMPA (C.G.) PIN CODE – 495671 |
| 5. | PRINCIPAL'S NAME & QUALIFICATION |
SMT. AJITHA VISWAMMA KRISHNANKUTTY MA(ENG.), B.ED, CTE |
| 6. | SCHOOL EMAIL ID |
lionsenglishschoolchampa@gmail.com lionsschoolchampa@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) |
+91 9479015083 +91 7819796804 |
| SN | Name | View |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View Document |
| 1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 1. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT./UT | View Document |
| 1. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View Document |
| 1. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 1. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| SN | Name | View |
| 1. | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2. | ANNUAL ACADEMIC CALANDER | View Document |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| SN | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | VICE PRINCIPAL | 1 |
| 3. | TOTAL NUMBER OF TEACHERS | 55 |
| 4. | PGT | 12 |
| 5. | TGT | 23 |
| 6. | PRT | 13 |
| 7. | TEACHER SECTION RATIO | 1 : 25 |
| 8. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 9. | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
| SN | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9069.05 Sq. mtr. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) TOTAL |
45 Rooms (48.5 Sq.mtr./room) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 |
| 4. | PHYSICS LAB | 52.8 Sq. mtr. |
| 5. | CHEMISTRY LAB | 52.8 Sq. mtr. |
| 6. | BIOLOGY LAB | 52.8 Sq. mtr. |
| 7. | COMPOSITE SCIENCE LAB | 52.8 Sq. mtr. |
| 8. | MATHS LAB | 52.8 Sq. mtr. |
| 9. | COMPUTER SCIENCE LAB NO. 01 & LAB NO. 02 EACH | 52.8 Sq. mtr. |
| 10. | LIBRARY | 1/52.8 Sq. mtr. |
| 11. | INTERNET FACILITY (Y/N) | YES |
| 12. | NO. OF GIRLS TOILETS | 10 |
| 13. | NO. OF BOYS TOILETS | 10 |
| 14. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
| 15. | Inspection Day Video | View |
| 16. | Composite Science Lab | View |
| 17. | Physics Lab | View |
| 18. | Chemistry Lab | View |
| 19. | Biology Lab | View |
| 20. | Mathematics Lab | View |
| 21. | Library | View |
| 22. | Computer Lab | View |